KuCoin vs Bybit
KuCoin
4.3(3,892)
Crypto Exchanges
Bybit
4.5(4,521)
Crypto Exchanges
| Feature | KuCoin | Bybit |
|---|---|---|
| Overall Rating | 4.3 | 4.5 |
| Reviews | 3,892 | 4,521 |
| Price | Free to start | Free to start |
| Verified | ||
| Commission | 40% lifetime commission | Up to 50% commission |
| beginner friendly | ||
| supports staking | ||
| has mobile app | ||
| kyc required | ||
| fiat support | ||
| taker fee | 0.1 | 0.1 |
| maker fee | 0.1 | 0.1 |
| margin trading | - |
KuCoin
Pros
- Huge altcoin selection
- KuCoin Earn products
- Trading bot features
- No KYC for withdrawals
Cons
- Less regulated
- Security breach in 2020
- Customer support delays
Bybit
Pros
- Generous affiliate program
- Derivatives specialist
- Copy trading features
- Trading competitions
Cons
- Not available in US
- Complex fee structure
- Customer support can be slow