Bybit vs Binance
Bybit
4.5(4,521)
Crypto Exchanges
Binance
4.7(12,453)
Crypto Exchanges
| Feature | Bybit | Binance |
|---|---|---|
| Overall Rating | 4.5 | 4.7 |
| Reviews | 4,521 | 12,453 |
| Price | Free to start | Free to start |
| Verified | ||
| Commission | Up to 50% commission | 20-40% trading fees |
| beginner friendly | ||
| supports staking | ||
| has mobile app | ||
| kyc required | ||
| fiat support | ||
| margin trading | - | |
| taker fee | 0.1 | 0.1 |
| maker fee | 0.1 | 0.1 |
| dex available | - |
Bybit
Pros
- Generous affiliate program
- Derivatives specialist
- Copy trading features
- Trading competitions
Cons
- Not available in US
- Complex fee structure
- Customer support can be slow
Binance
Pros
- Largest selection of cryptocurrencies
- Low trading fees
- Advanced trading features
- Binance Earn for passive income
Cons
- Regulatory concerns in some countries
- Can be overwhelming for beginners
- Customer support response times