Binance vs Bybit
Binance
4.7(12,453)
Crypto Exchanges
Bybit
4.5(4,521)
Crypto Exchanges
| Feature | Binance | Bybit |
|---|---|---|
| Overall Rating | 4.7 | 4.5 |
| Reviews | 12,453 | 4,521 |
| Price | Free to start | Free to start |
| Verified | ||
| Commission | 20-40% trading fees | Up to 50% commission |
| beginner friendly | ||
| supports staking | ||
| has mobile app | ||
| kyc required | ||
| fiat support | ||
| dex available | - | |
| taker fee | 0.1 | 0.1 |
| maker fee | 0.1 | 0.1 |
| margin trading | - |
Binance
Pros
- Largest selection of cryptocurrencies
- Low trading fees
- Advanced trading features
- Binance Earn for passive income
Cons
- Regulatory concerns in some countries
- Can be overwhelming for beginners
- Customer support response times
Bybit
Pros
- Generous affiliate program
- Derivatives specialist
- Copy trading features
- Trading competitions
Cons
- Not available in US
- Complex fee structure
- Customer support can be slow